Home electron Tube Data sheets Back
Frank's Electron tube Pages  
Frank's electron Tube Data sheets Philips production codes collected by Adri de Keijzer †  

(up)date item size
2025-09-29 0 ProductionCodesGeneral 3834734 bytes
2025-09-29 1 Receiving-SQ Code 3893278 bytes
2025-09-29 2 Receiving-SQ Tube Type 3420903 bytes
2025-09-29 3 Professional Code 5391192 bytes
2025-09-29 4 Professional Tube Type 3868123 bytes
2025-09-29 5 Receiving-SQ Added Types 1131807 bytes
2025-09-29 6 Professional Added Types 2149120 bytes
2025-09-29 7 One symbol codes 447409 bytes
2025-09-29 8 Swap 799454 bytes
2025-09-29 Example CV784 14446427 bytes
2025-09-29 Example EF95 7645330 bytes
2025-09-29 Example_ OM5C 13780150 bytes
2025-09-29 Example YK1001 10065983 bytes