electron Tube Data sheets | ||
Electron Tube Images |
type | brand | size |
00-H62 | DGL | 355250 bytes |
01A | MaR | 139057 bytes |
01A | NU | 139214 bytes |
0A2 | Hal | 453090 bytes |
0A2 | Phi | 252633 bytes |
0A2 | Phi | 70799 bytes |
0A3 | undefined | 10425 bytes |
0A3 | CEI | 15659 bytes |
0A3 | undefined | 5627 bytes |
0A3 | RCA | 16345 bytes |
0A3 | undefined | 28205 bytes |
0A4G | RCA | 97905 bytes |
0A5 | Syl | 45547 bytes |
0B2WA | LGa | 80849 bytes |
0B2WA | Ray | 9384 bytes |
0B2 | Phi | 101969 bytes |
0B2 | Phi | 440069 bytes |
0B2 | RCA | 453610 bytes |
0B2 | RCA | 50302 bytes |
0B2 | Ray | 104127 bytes |
0B2 | Syl | 193842 bytes |
0B2 | Tlf | 47698 bytes |
0B3 | Wst | 10540 bytes |
0B3 | undefined | 302741 bytes |
0B3 | Syl | 187191 bytes |
0B3 | Uni | 17077 bytes |
0C2 | RCA | 8247 bytes |
0C3-SG3S | undefined | 88612 bytes |
0C3 | undefined | 325547 bytes |
0C3 | undefined | 16216 bytes |
0C3 | Hyt | 286179 bytes |
0C3 | Hyt | 4685 bytes |
0C3 | undefined | 927218 bytes |
0C3 | undefined | 16093 bytes |
0D3A | RCA | 51272 bytes |
0D3A | undefined | 4914 bytes |
0D3A | Syl | 16463 bytes |
0D3 | Hyt | 16743 bytes |
0D3 | undefined | 4990 bytes |
0D3 | ME | 137701 bytes |
0D3 | RCA | 16363 bytes |
0D3 | Ult | 125456 bytes |
0D3 | Hyt | 105026 bytes |
0D3 | RCA | 501993 bytes |
0D3 | Ray | 29179 bytes |
0D3 | Wst | 581316 bytes |
0G3 | Amp | 22172 bytes |
0Y4 | Syl | 39904 bytes |
0Z4A | Wst | 174794 bytes |
0Z4G | RCA | 25496 bytes |
0Z4 | undefined | 17194 bytes |
0Z4 | GE | 104479 bytes |
0Z4 | Hal | 224417 bytes |
0Z4 | RCA | 477681 bytes |
0Z4 | RCA | 232028 bytes |
0Z4 | Ray | 398583 bytes |
10-4C | Ami | 17410 bytes |
1003 | Phi | 229749 bytes |
1006 | Ray | 19821 bytes |
1007 | Ray | 10130 bytes |
100E1 | Phi | 74667 bytes |
100E1 | Phi | 8486 bytes |
100E1 | Val | 121961 bytes |
100E1 | Val | 117986 bytes |
100TH | undefined | 1781638 bytes |
100TH | Eim | 143515 bytes |
100TH | Eim | 225796 bytes |
100TS | Eim | 26949 bytes |
1010 | Phi | 200806 bytes |
101D | FMu | 167488 bytes |
101F | WE | 154722 bytes |
1025D | Tes | 98161 bytes |
102F | WE | 173859 bytes |
108C1 | undefined | 231215 bytes |
108C1 | Phi | 113512 bytes |
108C1 | Sie | 96673 bytes |
108C1 | Val | 3491 bytes |
10C8 | CBS | 267647 bytes |
10CW5 | GE | 227593 bytes |
10CW5 | Hal | 16338 bytes |
10DE7 | NEC | 16451 bytes |
10DE7 | RCA | 16178 bytes |
10DR7 | RCA | 203432 bytes |
10E-349 | stos | 119250 bytes |
10EM7 | Hal | 17071 bytes |
10EM7 | Syl | 299056 bytes |
10F18 | Maz | 107737 bytes |
10GK6 | GE | 165858 bytes |
10HF8 | RCA | 226550 bytes |
10LB8 | RCA | 331623 bytes |
10LW8 | undefined | 189478 bytes |
10LY8 | RCA | 178076 bytes |
10NG | Loe | 72917 bytes |
10P14 | Maz | 276727 bytes |
10Y | Syl | 431279 bytes |
10Y | Syl | 211826 bytes |
10 | RCA | 151094 bytes |
1110 | Phi | 189739 bytes |
1120 | Phi | 192950 bytes |
115N060T | Ami | 330088 bytes |
1164 | Phi | 232368 bytes |
117L7 | RCA | 16427 bytes |
117N7GT | CBS | 210695 bytes |
117P7GT | undefined | 17133 bytes |
117Z3N | MazF | 203885 bytes |
117Z3 | undefined | 8877 bytes |
117Z6GT | undefined | 5302 bytes |
117Z6GT | RCA | 144641 bytes |
117Z6GT | RCA | 284201 bytes |
11A8G | MazF | 407148 bytes |
11A8 | MazF | 10345 bytes |
11AF9 | RCA | 186646 bytes |
11AR11 | ITT | 245331 bytes |
11AR11 | RCA | 17729 bytes |
11AR11 | Tos | 18705 bytes |
11CH11 | PhE | 150821 bytes |
11F6G | MazF | 12206 bytes |
11J7MG | Vis | 14833 bytes |
11J7 | Neo | 4747 bytes |
11JE8 | Syl | 176825 bytes |
11K7 | Neo | 4075 bytes |
11KV8 | RCA | 249617 bytes |
11LM3G | undefined | 137062 bytes |
11MS8 | Hal | 16358 bytes |
11MS8 | Zen | 17255 bytes |
11TA31 | Tes | 139906 bytes |
11TE40 | Tes | 34296 bytes |
11X5G | MazF | 146244 bytes |
11X5G | MazF | 10566 bytes |
127 | A | 58411 bytes |
127 | A | 115370 bytes |
1299 | Syl | 148910 bytes |
12A4 | Hyt | 142123 bytes |
12A5 | Syl | 80196 bytes |
12A6 | undefined | 6013 bytes |
12A8GT | RCA | 10233 bytes |
12A8GT | Zen | 16996 bytes |
12AD6 | undefined | 14923 bytes |
12AD6 | GE | 259027 bytes |
12AD6 | TS | 15290 bytes |
12AE10 | GE | 240044 bytes |
12AF3 | RCA | 14662 bytes |
12AF6 | RCA | 220682 bytes |
12AH7GT | KR | 31731 bytes |
12AH7GT | undefined | 9794 bytes |
12AH7 | CEI | 16833 bytes |
12AJ8 | undefined | 4366 bytes |
12AL5 | RCA | 51805 bytes |
12AL5 | RCA | 814223 bytes |
12AL5 | Tlf | 154060 bytes |
12AL5 | Tlf | 233100 bytes |
12AL8 | undefined | 15404 bytes |
12AQ5 | RCA | 13422 bytes |
12AQ5 | RCA | 15587 bytes |
12AT6 | RCA | 104258 bytes |
12AT7WA | RTC | 206737 bytes |
12AT7WA | Ray | 198327 bytes |
12AT7WA | Syl | 202928 bytes |
12AT7 | Bri | 164302 bytes |
12AT7 | MazF | 299660 bytes |
12AT7 | Syl | 55157 bytes |
12AT7 | Ray | 111941 bytes |
12AT7 | SER | 13175 bytes |
12AT7 | Syl | 185550 bytes |
12AT7 | Syl | 116025 bytes |
12AU6 | GE | 36649 bytes |
12AU6 | Phi | 253461 bytes |
12AU6 | RCA | 16699 bytes |
12AU6 | RCA | 1608065 bytes |
12AU6 | Tlf | 227712 bytes |
12AU7A | undefined | 290197 bytes |
12AU7A | GE | 205900 bytes |
12AU7A | Syl | 309837 bytes |
12AU7WA | undefined | 16301 bytes |
12AU7WA | Syl | 206971 bytes |
12AU7 | Bri | 185916 bytes |
12AU7 | Bri | 241136 bytes |
12AU7 | EHx | 19027 bytes |
12AU7 | GE | 102998 bytes |
12AU7 | Glot | 275598 bytes |
12AU7 | Phi | 100733 bytes |
12AU7 | RCA | 107984 bytes |
12AU7 | Syl | 142973 bytes |
12AU7 | TS | 101499 bytes |
12AV5GA | RCA | 26775 bytes |
12AV6 | Dar | 218504 bytes |
12AV6 | Laf | 247800 bytes |
12AV6 | Mul | 192108 bytes |
12AV6 | RCA | 7420 bytes |
12AV6 | RCA | 16228 bytes |
12AV6 | RCA | 1061659 bytes |
12AV6 | Ten | 95400 bytes |
12AV7 | Brad | 179696 bytes |
12AV7 | CBS | 199233 bytes |
12AV7 | Real | 186695 bytes |
12AV7 | Syl | 248901 bytes |
12AV7 | Syl | 157824 bytes |
12AV7 | Syl | 16538 bytes |
12AV7 | TS | 232485 bytes |
12AW6 | Syl | 199530 bytes |
12AX4GT | Hal | 5194 bytes |
12AX4GT | RCA | 11245 bytes |
12AX4 | NEC | 15810 bytes |
12AX7A | Wst | 174729 bytes |
12AX7B | Shu | 16783 bytes |
12AX7WA | Syl | 100767 bytes |
12AX7 | Bri | 245779 bytes |
12AX7 | EHx | 52574 bytes |
12AX7 | EHx | 75288 bytes |
12AX7 | GE | 185250 bytes |
12AX7 | Hal | 106476 bytes |
12AX7 | Mul | 235340 bytes |
12AX7 | Psv | 99212 bytes |
12AX7 | RuTu | 133612 bytes |
12AX7 | Sov | 131160 bytes |
12AX7 | Syl | 178604 bytes |
12AX7 | TS | 182083 bytes |
12AX7 | Mat | 44745 bytes |
12AX7 | TS | 76650 bytes |
12AY7 | GE | 189689 bytes |
12AZ7A | RCA | 214355 bytes |
12AZ7A | TS | 285007 bytes |
12AZ7A | Zen | 25253 bytes |
12AZ7 | undefined | 11938 bytes |
12AZ7 | Ray | 41240 bytes |
12AZ7 | Syl | 68421 bytes |
12B4A | CBS | 7211 bytes |
12B4A | GE | 253211 bytes |
12B4A | GE | 222043 bytes |
12B4A | GE | 140575 bytes |
12B4A | Syl | 220121 bytes |
12B4A | Syl | 243374 bytes |
12B4 | Ray | 181277 bytes |
12BA6 | DuM | 297676 bytes |
12BA6 | Hal | 151827 bytes |
12BA6 | Mul | 134462 bytes |
12BA6 | RCA | 17572 bytes |
12BA7 | Hal | 205380 bytes |
12BA7 | RCA | 116537 bytes |
12BA7 | TS | 14001 bytes |
12BD6 | GE | 153471 bytes |
12BD6 | GE | 159296 bytes |
12BE3 | GE | 179611 bytes |
12BE6 | Hal | 173590 bytes |
12BE6 | Hit | 1410233 bytes |
12BE6 | RCA | 288530 bytes |
12BE6 | RCA | 194977 bytes |
12BE6 | RCA | 177337 bytes |
12BE6 | TS | 54057 bytes |
12BH7A | GE | 177113 bytes |
12BH7A | RCA | 16483 bytes |
12BH7A | RCA | 204938 bytes |
12BH7A | Silv | 139451 bytes |
12BH7 | Ei | 40393 bytes |
12BH7 | GE | 16246 bytes |
12BH7 | Ten | 17089 bytes |
12BQ6GA | GE | 250958 bytes |
12BQ6GA | GE | 21384 bytes |
12BQ6GTA | undefined | 46776 bytes |
12BQ6 | undefined | 15806 bytes |
12BR7 | Syl | 194867 bytes |
12BR7 | TS | 222974 bytes |
12BV7 | Syl | 224633 bytes |
12BW4 | TS | 262231 bytes |
12BY7A | undefined | 17988 bytes |
12BY7A | undefined | 26767 bytes |
12BY7A | GE | 1668305 bytes |
12BY7A | GE | 159988 bytes |
12BY7A | GE | 368916 bytes |
12BY7A | undefined | 115204 bytes |
12BY7A | Hit | 1188020 bytes |
12BY7A | RCA | 27475 bytes |
12BY7A | RCA | 296792 bytes |
12BY7A | Tos | 16693 bytes |
12BY7 | GE | 17463 bytes |
12BY7 | Mat | 16820 bytes |
12BY7 | RCA | 16554 bytes |
12BY7 | Syl | 220817 bytes |
12BY7 | Ten | 17074 bytes |
12BY7 | Tos | 17134 bytes |
12BY7 | Zen | 23590 bytes |
12BZ6 | Arv | 103449 bytes |
12BZ7 | RCA | 140448 bytes |
12C8GT | Bri | 261359 bytes |
12C8 | undefined | 29196 bytes |
12C8 | Phi | 448353 bytes |
12CA5 | RCA | 123790 bytes |
12CG7 | GE | 162198 bytes |
12CL3 | Syl | 191182 bytes |
12CR6 | Mot | 16695 bytes |
12CT8 | GE | 466015 bytes |
12CT8 | GE | 255530 bytes |
12CU5 | RCA | 15638 bytes |
12CU5 | RCA | 1124631 bytes |
12DE8 | RCA | 282400 bytes |
12DL8 | GE | 253820 bytes |
12DL8 | RCA | 186337 bytes |
12DQ6B | RCA | 145566 bytes |
12DS7 | undefined | 10059 bytes |
12DS7 | Syl | 24996 bytes |
12DV8 | undefined | 15381 bytes |
12DZ6 | undefined | 14330 bytes |
12DZ6 | GE | 141973 bytes |
12DZ6 | Hal | 32267 bytes |
12E1 | undefined | 96389 bytes |
12E8MGT | Vis | 8087 bytes |
12EK6 | undefined | 14041 bytes |
12EK6 | GE | 1074049 bytes |
12EK6 | Syl | 979461 bytes |
12EK6 | RCA | 10593 bytes |
12EK6 | Syl | 134755 bytes |
12F5GT | Syl | 267906 bytes |
12FK6 | RCA | 169283 bytes |
12FQ7 | GE | 206725 bytes |
12GA6 | RCA | 252573 bytes |
12GE5 | TS | 12919 bytes |
12GN7A | RCA | 200212 bytes |
12GN7 | undefined | 46073 bytes |
12H6 | RCA | 276901 bytes |
12H6 | RCA | 15714 bytes |
12H6 | RCA | 323921 bytes |
12HE7 | Wst | 214430 bytes |
12HG7 | CEI | 16447 bytes |
12HG7 | GE | 15483 bytes |
12HG7 | GE | 264939 bytes |
12J5GT | RCA | 141760 bytes |
12J5GT | RCA | 7644 bytes |
12J5GT | Syl | 114010 bytes |
12J5WGT | Ray | 129466 bytes |
12J5 | Syl | 182676 bytes |
12J5 | TS | 145069 bytes |
12J7GT | GE | 10389 bytes |
12J7GT | NU | 129536 bytes |
12J7G | Zen | 17434 bytes |
12J8 | RCA | 249220 bytes |
12JB6 | RCA | 1607334 bytes |
12JN6 | GE | 214174 bytes |
12K5 | Syl | 85799 bytes |
12K5 | Syl | 14786 bytes |
12K5 | undefined | 14901 bytes |
12K5 | TS | 15000 bytes |
12K7GT | KR | 12797 bytes |
12K8GT | Bri | 361152 bytes |
12K8 | KR | 10012 bytes |
12L6GT | TS | 49138 bytes |
12M7MGT | Vis | 6021 bytes |
12MD8 | Wst | 200911 bytes |
12Q7GT | KR | 11402 bytes |
12Q7G | Zen | 14202 bytes |
12R5 | RCA | 99282 bytes |
12R5 | TS | 153395 bytes |
12S3S | cccp | 738351 bytes |
12S3S | cccp | 290399 bytes |
12SA7G | Zen | 30059 bytes |
12SA7GT | undefined | 36801 bytes |
12SA7GT | Phi | 156856 bytes |
12SA7GT | Phi | 582989 bytes |
12SA7M | RCA | 14100 bytes |
12SA7Y | RCA | 177987 bytes |
12SA7 | RCA | 30179 bytes |
12SF5GT | Phc | 269174 bytes |
12SF5 | RCA | 17146 bytes |
12SF7 | RCA | 13898 bytes |
12SG7Y | GE | 17156 bytes |
12SG7Y | GE | 178455 bytes |
12SH1L | cccp | 138664 bytes |
12SH1L | cccp | 176877 bytes |
12SH1L | cccp | 405204 bytes |
12SH7 | undefined | 16520 bytes |
12SJ7GT | Syl | 206462 bytes |
12SJ7 | undefined | 28549 bytes |
12SJ7 | undefined | 16725 bytes |
12SJ7 | KR | 40643 bytes |
12SK7GT | Syl | 16497 bytes |
12SL7GT | RCA | 28588 bytes |
12SL7GT | NU | 277943 bytes |
12SL7GT | RCA | 245341 bytes |
12SL7GT | Syl | 127410 bytes |
12SL7GT | TS | 119350 bytes |
12SN7GTA | Ray | 33115 bytes |
12SN7GT | GE | 333465 bytes |
12SN7GT | RCA | 29481 bytes |
12SN7 | Adm | 17697 bytes |
12SN7 | RCA | 16273 bytes |
12SQ7GT | Fiv | 21655 bytes |
12SQ7GT | Phi | 511922 bytes |
12SQ7GT | NU | 240275 bytes |
12SQ7 | Ray | 40630 bytes |
12SQ7 | Tos | 18101 bytes |
12SR7 | KR | 17267 bytes |
12SR7 | RCA | 17160 bytes |
12SW7 | undefined | 30414 bytes |
12SX7GT | undefined | 27732 bytes |
12SX7 | RCA | 17147 bytes |
12SY7 | undefined | 29775 bytes |
12SY7 | RCA | 244406 bytes |
12V6GT | undefined | 10699 bytes |
12W6GT | GE | 157646 bytes |
12W6GT | TS | 236921 bytes |
12X4 | Hal | 5994 bytes |
12X4 | RCA | 294451 bytes |
12X4 | Wst | 239546 bytes |
12Z1P | cccp | 704120 bytes |
12Z3 | TS | 169061 bytes |
12Z5 | Eri | 1086319 bytes |
13201A | Phi | 125121 bytes |
13201 | Phi | 6160 bytes |
13204X | Phi | 9831 bytes |
1331 | Phi | 118784 bytes |
13CW4 | RCA | 127476 bytes |
13CW4 | Syl | 208521 bytes |
13D1 | Bri | 31498 bytes |
13DE7A | Syl | 16211 bytes |
13DE7 | RCA | 15839 bytes |
13DE7 | RCA | 201714 bytes |
13DE7 | Syl | 1514274 bytes |
13DE7 | Wst | 268487 bytes |
13DN10 | Phi | 110863 bytes |
13DR7 | RCA | 235627 bytes |
13E1 | ITT | 91028 bytes |
13EM7 | Silv | 231881 bytes |
13F7 | TKD | 142795 bytes |
13GF7A | GE | 173343 bytes |
13V10 | PhE | 186358 bytes |
1457 | Phi | 4076 bytes |
1461 | Phi | 6146 bytes |
14A5 | NU | 6203 bytes |
14A5 | Syl | 198130 bytes |
14A7 | Syl | 24463 bytes |
14B8 | NU | 236352 bytes |
14BL11 | Syl | 146509 bytes |
14BR11 | RCA | 252900 bytes |
14C5 | CBS | 189586 bytes |
14C5 | CBS | 85759 bytes |
14C5 | NU | 197075 bytes |
14E7 | NU | 328011 bytes |
14H7 | Syl | 16736 bytes |
14Q7 | TS | 200511 bytes |
14Y4 | Syl | 230336 bytes |
150A1 | Phi | 28701 bytes |
150A1 | Val | 3409 bytes |
150B2 | Phi | 98718 bytes |
150B2 | Val | 304929 bytes |
150B2 | Val | 89524 bytes |
150B2 | Val | 3001 bytes |
150C1 | Phi | 42361 bytes |
150C1 | undefined | 284283 bytes |
150C1 | Val | 62246 bytes |
150C1 | Val | 5217 bytes |
150C2 | Val | 3067 bytes |
150T | undefined | 16072 bytes |
154-0565-00 | Tek | 55387 bytes |
154-0565-00 | Tek | 65585 bytes |
1561 | Phi | 70834 bytes |
1561 | Phi | 222547 bytes |
1561 | Phi | 258899 bytes |
15BD11 | PhE | 190063 bytes |
15BD11 | Syl | 19396 bytes |
15BDIIA | RCA | 204414 bytes |
15D1 | Bri | 155850 bytes |
15KY8A | Wst | 207057 bytes |
16-4 | Ami | 14908 bytes |
1603N | CIF | 79461 bytes |
1603 | MazB | 5254 bytes |
1603 | RCA | 8480 bytes |
1610-17 | undefined | 187353 bytes |
1611 | RCA | 185308 bytes |
1614 | RCA | 8147 bytes |
1616 | RCA | 63728 bytes |
1619 | undefined | 8118 bytes |
1619 | KR | 8667 bytes |
1620 | RCA | 16241 bytes |
1624 | RCA | 11206 bytes |
1624 | RCA | 79554 bytes |
1625 | NU | 198047 bytes |
1625 | RCA | 171430 bytes |
1625 | Syl | 29234 bytes |
1626 | KR | 11992 bytes |
1629 | RCA | 118281 bytes |
1629 | RCA | 101653 bytes |
1635 | undefined | 5385 bytes |
1642 | undefined | 8775 bytes |
164 | Low | 112860 bytes |
1680 | IBM | 7527 bytes |
1684 | IBM | 8767 bytes |
16GK8 | Hit | 45478 bytes |
16TP12 | Mag | 137617 bytes |
1701 | Val | 167737 bytes |
1701 | Val | 7646 bytes |
1702 | Phi | 7376 bytes |
171 | Sona | 221436 bytes |
1725A | Val | 221788 bytes |
17AB10 | GE | 334551 bytes |
17AB10 | Zen | 20743 bytes |
17AB9 | GE | 84655 bytes |
17AX3 | GE | 307771 bytes |
17AX4 | Zae | 17295 bytes |
17BE3 | GE | 11413 bytes |
17BE3 | Zen | 19160 bytes |
17BF11 | Wst | 170131 bytes |
17BR3 | RCA | 152457 bytes |
17BW3 | undefined | 10038 bytes |
17BZ3 | GE | 17315 bytes |
17CK3 | Syl | 279963 bytes |
17CU5 | Syl | 16571 bytes |
17DE4 | RCA | 15705 bytes |
17DQ6 | Wst | 17217 bytes |
17EW8 | undefined | 34239 bytes |
17GV5 | GE | 344656 bytes |
17GV5 | Zen | 157127 bytes |
17GW6 | RCA | 206058 bytes |
17JB6A | GE | 340245 bytes |
17JG6A | RCA | 259682 bytes |
17JK8 | Zen | 18505 bytes |
17JT6A | RCA | 258572 bytes |
17JZ8 | undefined | 22074 bytes |
17KV6A | GE | 219660 bytes |
1801 | undefined | 5793 bytes |
18042 | Phi | 25355 bytes |
18042 | RSD | 106757 bytes |
18042 | Val | 10224 bytes |
18046 | Val | 323284 bytes |
18046 | Val | 124632 bytes |
18046 | Val | 977949 bytes |
18046 | Val | 4076 bytes |
1805 | Adz | 190351 bytes |
1805 | Phi | 115095 bytes |
1805 | Phi | 13784 bytes |
1805 | Phi | 440678 bytes |
1805 | Phi | 432458 bytes |
1805 | Phi | 151293 bytes |
1853 | undefined | 30351 bytes |
1875 | Phi | 54102 bytes |
1875 | Phi | 1139699 bytes |
1876 | Phi | 54620 bytes |
1876 | undefined | 7430 bytes |
1876 | Phi | 190325 bytes |
1876 | Val | 278792 bytes |
1876 | Val | 5856 bytes |
1876 | Val | 143114 bytes |
1882 | Neo | 12409 bytes |
1882 | Phi | 6606 bytes |
1883 | undefined | 6460 bytes |
1884 | undefined | 4176 bytes |
18A5 | GE | 21780 bytes |
18 | Syl | 8239 bytes |
1913 | Val | 238117 bytes |
1915 | Phi | 26018 bytes |
1923 | Val | 174592 bytes |
19AQ5 | Zae | 6322 bytes |
19AU4 | RCA | 10366 bytes |
19AU4 | RCA | 16862 bytes |
19BG6G | Ray | 156614 bytes |
19CG3 | Syl | 10431 bytes |
19DK3 | Wst | 193973 bytes |
19H4 | undefined | 158609 bytes |
19J6 | TS | 204685 bytes |
19T8 | RCA | 12720 bytes |
19T8 | Syl | 247708 bytes |
1A3 | undefined | 6183 bytes |
1A6 | RCA | 226121 bytes |
1A7GT | Phc | 142362 bytes |
1A7GT | GE | 22590 bytes |
1A7GT | Phc | 401147 bytes |
1A7GT | Phc | 268936 bytes |
1A7GT | Phi | 397421 bytes |
1A7GT | RCA | 457694 bytes |
1A7GT | Syl | 414308 bytes |
1AC6 | undefined | 102948 bytes |
1AD1 | TS | 182873 bytes |
1AD2 | RCA | 13616 bytes |
1AD2A | RCA | 234765 bytes |
1AD2A | RCA | 73920 bytes |
1AD4 | undefined | 826300 bytes |
1AD4 | Mot | 15010 bytes |
1AD4 | undefined | 127959 bytes |
1AD4 | Ray | 112344 bytes |
1AD4 | Tlf | 68208 bytes |
1AD4 | Tlf | 160519 bytes |
1AD4 | Tlf | 205779 bytes |
1AD4 | TS | 66568 bytes |
1AE4 | Ray | 14643 bytes |
1AE4 | Ray | 135671 bytes |
1AG4 | GE | 86409 bytes |
1AG5 | Ray | 15657 bytes |
1AG5 | Ray | 327547 bytes |
1AY2 | GE | 165574 bytes |
1B22 | WE | 109985 bytes |
1B3GT | GE | 182088 bytes |
1B3GT | Syl | 127322 bytes |
1B59 | Syl | 287775 bytes |
1C11P | cccp | 1012279 bytes |
1C1 | Maz | 538326 bytes |
1C1 | Maz | 640500 bytes |
1C1 | Maz | 361768 bytes |
1C21 | RCA | 195877 bytes |
1C5GT | TS | 22628 bytes |
1C5GT | Syl | 206969 bytes |
1C7S | cccp | 61070 bytes |
1D21-SN4 | Syl | 32003 bytes |
1D21 | Syl | 268005 bytes |
1D5 | Bri | 210632 bytes |
1D5 | Syl | 280372 bytes |
1D8GT | undefined | 25358 bytes |
1DG3A | RCA | 231914 bytes |
1DG3 | Syl | 151687 bytes |
1E7G | Syl | 128706 bytes |
1E7 | RCA | 17892 bytes |
1G3 | undefined | 15603 bytes |
1G3 | Syl | 16168 bytes |
1G6GT | Zen | 22860 bytes |
1G6GT | RCA | 17395 bytes |
1G6GT | Syl | 208240 bytes |
1H5GT | Dar | 623089 bytes |
1H5GT | Dar | 279458 bytes |
1H5GT | KR | 180998 bytes |
1H5GT | Dar | 1149634 bytes |
1H5GT | Syl | 1541508 bytes |
1H6 | GE | 15094 bytes |
1H6 | Zen | 15089 bytes |
1J24B | cccp | 92125 bytes |
1J6GT | RCA | 22497 bytes |
1J6G | Syl | 9395 bytes |
1J6 | RCA | 167734 bytes |
1L4 | Tlf | 141172 bytes |
1L4 | NEC | 27118 bytes |
1L4 | Ray | 93446 bytes |
1L6 | RCA | 284423 bytes |
1LA4 | NU | 236253 bytes |
1LA4 | RCA | 16001 bytes |
1LA6 | CBS | 232798 bytes |
1LA6 | GE | 293932 bytes |
1LA6 | Syl | 199464 bytes |
1LB4 | Syl | 161659 bytes |
1LC6 | Syl | 28884 bytes |
1LC6 | Syl | 320659 bytes |
1LD5 | Hyt | 28328 bytes |
1LH4 | GE | 26546 bytes |
1LH4 | Syl | 187444 bytes |
1LN5 | Syl | 164819 bytes |
1N5GT | RCA | 6902 bytes |
1N5GT | Syl | 16623 bytes |
1N5GT | Syl | 16573 bytes |
1N5GT | TS | 7307 bytes |
1N5 | Syl | 31485 bytes |
1P21 | undefined | 13507 bytes |
1P25 | RCA | 157277 bytes |
1P28 | RCA | 7402 bytes |
1P30 | CE | 23918 bytes |
1P39 | undefined | 12641 bytes |
1P5 | Syl | 74955 bytes |
1Q5 | Fiv | 133961 bytes |
1Q6 | Syl | 163526 bytes |
1R4 | Syl | 174455 bytes |
1R5 | RCA | 148894 bytes |
1R5 | Ray | 9765 bytes |
1S4 | Tun | 180637 bytes |
1S4 | Tun | 620595 bytes |
1S4 | TS | 507926 bytes |
1S4 | Zen | 217819 bytes |
1S5 | RCA | 122955 bytes |
1S5 | Syl | 16877 bytes |
1S5 | Syl | 19884 bytes |
1S5 | TS | 16902 bytes |
1S5 | Zae | 310177 bytes |
1SH17B | cccp | 633309 bytes |
1SH17B | cccp | 161824 bytes |
1SH18B | cccp | 584855 bytes |
1SH18B | cccp | 139565 bytes |
1SH24B | cccp | 430404 bytes |
1SH24B | cccp | 311815 bytes |
1SH29B | cccp | 530310 bytes |
1SH29B | cccp | 207159 bytes |
1SH37B | cccp | 93291 bytes |
1T4 | undefined | 31595 bytes |
1T4 | RT | 863628 bytes |
1T4 | RT | 216550 bytes |
1T4 | TS | 119767 bytes |
1T4 | Tun | 238947 bytes |
1T5GT | RCA | 23169 bytes |
1T5 | Ala | 16329 bytes |
1U4 | undefined | 11811 bytes |
1U4 | RCA | 15724 bytes |
1U4 | RCA | 1131433 bytes |
1U4 | TS | 10483 bytes |
1U5 | Hit | 15997 bytes |
1U5 | OlAk | 213919 bytes |
1U5 | undefined | 108099 bytes |
1U7 | Zen | 191888 bytes |
1V2 | undefined | 10717 bytes |
1V2 | undefined | 13957 bytes |
1V2 | Mot | 15983 bytes |
1V2 | RCA | 236291 bytes |
1V2 | Syl | 134190 bytes |
1V2 | T | 368588 bytes |
1V6 | Ray | 269171 bytes |
1V6 | Ray | 2697121 bytes |
1V6 | Ray | 405563 bytes |
1V6 | Ray | 136503 bytes |
1V6 | Ray | 134828 bytes |
1V | RCA | 184787 bytes |
1W5 | Syl | 154627 bytes |
1X2B | undefined | 10396 bytes |
1X2B | undefined | 19870 bytes |
1X2B | Mul | 127293 bytes |
1X2B | Hal | 129407 bytes |
1Z17B | cccp | 157195 bytes |
1Z18B | cccp | 175820 bytes |
1Z18B | cccp | 921033 bytes |
1Z1 | undefined | 127663 bytes |
1Z29BV | cccp | 150405 bytes |
1Z2 | undefined | 12659 bytes |
1Z2 | undefined | 15874 bytes |
2-150D | Eim | 170951 bytes |
2-150D | Syl | 87566 bytes |
2-5C10 | TKD | 75656 bytes |
201A | Ampl | 209057 bytes |
201A | WE | 2611279 bytes |
201A | undefined | 121870 bytes |
2033 | undefined | 5271 bytes |
2033 | RCA | 16704 bytes |
203A | RCA | 33315 bytes |
203H | Amp | 48172 bytes |
2042 | RCA | 16587 bytes |
2050A | undefined | 7613 bytes |
2050A | RCA | 135250 bytes |
2050W | TS | 306766 bytes |
2050 | undefined | 14162 bytes |
2050 | undefined | 8386 bytes |
2050 | RCA | 151964 bytes |
205D | WE | 373566 bytes |
20EZ7 | Mot | 252421 bytes |
20PE13A | Mat | 331140 bytes |
210HF | Cos | 78310 bytes |
211 | RCA | 156535 bytes |
211spec | GE | 21349 bytes |
216A | WE | 244717 bytes |
217C | Amp | 42008 bytes |
21A6 | HK | 17206 bytes |
21GY5 | RCA | 9034 bytes |
21GY5 | Syl | 17731 bytes |
21HB5A | IBM | 10452 bytes |
21JS6A | Ray | 120289 bytes |
21JV6 | Mot | 290600 bytes |
21JZ6 | GE | 10996 bytes |
21KA6 | Syl | 268306 bytes |
21LR8 | Ray | 206467 bytes |
21LU8 | GE | 320150 bytes |
21LU8 | Syl | 172364 bytes |
220-10CP | Phi | 210405 bytes |
224V | Mul | 248845 bytes |
22BW3 | RCA | 212743 bytes |
22DE4 | Std | 152835 bytes |
22JF6 | GE | 272076 bytes |
22KV6A | Syl | 15826 bytes |
22S22C | STCS | 22051 bytes |
